Statistics
Social Security System
Contributions
Obligatory System | |
Newly registered employers | 788 |
Newly enrolled beneficiaries | 2,156 |
Employers who have made contributions | 23,618 |
Beneficiaries who have made contributions | 287,557 |
Arbitrary System | |
Newly enrolled beneficiaries | 297 |
Beneficiaries who have made contributions | 61,524 |
Total amount of contributions for the relevant quarter (MOP) | Obligatory System | 81,074,430.00 |
Arbitrary System | 16,540,020.00 |
The above is the data for the second quarter of 2019
Benefit Payments
Benefits | Number of new applications | Total amount paid (MOP) | Total number of recipients |
Old-Age Pension | 395 | 298,258,325.00 | 31,960 |
Early Old-Age Pension | 2,365 | 690,116,354.00 | 83,306 |
Disability Pension | 430 | 88,166,100.00 | 7,659 |
Birth Allowance | 1,772 | 9,515,080.00 | |
Marriage Allowance | 626 | 1,289,457.00 | |
Sickness Allowance | 450 | 1,126,793.00 | |
Unemployment Allowance | 781 | 3,432,801.00 | |
Funeral Allowance | 569 | 1,512,974.00 | |
Respiratory Occupational Disease | 2 | 529,200.00 |
The above is the data for the third quarter of 2019
Non-Mandatory Central Provident Fund System
Allocation System
2019 Name list of special allocation from budget surplus |
Number of people allocated with funds |
377,596 |
2019 Applicaton for withdrawal of funds from individual account |
Number of approved applications |
9,335 |
The above data is as of 31/08/2019
Contributory System
Item | Cumulative number of applications |
Joint provident fund scheme | 168 |
Individual provident fund scheme | 45,071 |
Application for transferring funds out of the government-managed sub-account | 42,782 |
The above data is as of 30/06/2019
Employment Fee for Non-Resident Workers
Employers who have paid employment fee for non-resident workers | 14,626 |
Total amount of employment fee for non-resident workers for the relevant quarter (MOP) | 93,951,100.00 |
The above is the data for the second quarter of 2019